| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 75 | 20% | |||
| Lv 75 | 20% | |||
| Lv 75 | 10% | |||
| Lv 75 | 10% | |||
| Lv 75 | 5% | |||
| Lv 75 | 5% | |||
| Lv 75 | 4% | |||
| Lv 75 | 4% | |||
| Lv 75 | 1% | |||
| Lv 75 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 75 | 10% | |||
| Lv 75 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 75 | 10% | |||
| Lv 75 | 10% |
| Surf | Level | Encounter | ||
|---|---|---|---|---|
| Lv 95-100 | 60% | |||
| Lv 95-100 | 30% | |||
| Lv 95-100 | 5% | |||
| Lv 95-100 | 4% | |||
| Lv 95-100 | 1% |
| Old Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 97-100 | 60% | |||
| Lv 97-100 | 30% | |||
| Lv 97-100 | 5% | |||
| Lv 97-100 | 4% | |||
| Lv 97-100 | 1% |
| Good Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 95-100 | 40% | |||
| Lv 95-100 | 40% | |||
| Lv 95-100 | 15% | |||
| Lv 95-100 | 4% | |||
| Lv 95-100 | 1% |
| Super Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 97-99 | 40% | |||
| Lv 97-99 | 40% | |||
| Lv 97-99 | 15% | |||
| Lv 97-99 | 4% | |||
| Lv 97-99 | 1% |
Trainers
Barry #6 (Player picked Chimchar)
Barry #6 (Player picked Piplup)
Barry #6 (Player picked Turtwig)
Elite Four AaronRain
Elite Four BerthaSandstorm
Elite Four Flint
Lv 100 Exeggutor
Careful · Chlorophyll · Lum Berry
Lv 100 Charizard
Adamant · Solar Power · Charti Berry
Elite Four Lucian
Champion Cynthia (Permanent Gravity)
Items
Choice Scarf — Defeat Sinister Hooded Figure (Rock Climb, Surf, Defeat SHF)