| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 5 | 20% | |||
| Lv 5 | 20% | |||
| Lv 5 | 10% | |||
| Lv 5 | 10% | |||
| Lv 5 | 5% | |||
| Lv 5 | 5% | |||
| Lv 5 | 4% | |||
| Lv 5 | 4% | |||
| Lv 5 | 1% | |||
| Lv 5 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 5 | 10% | |||
| Lv 5 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 5 | 10% | |||
| Lv 5 | 10% |
Trainers
Lass Natalie
Bug Catcher Logan
Items
Full Heal — In grass before Jubilife