| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 8 | 20% | |||
| Lv 8 | 20% | |||
| Lv 8 | 10% | |||
| Lv 8 | 10% | |||
| Lv 8 | 5% | |||
| Lv 8 | 5% | |||
| Lv 8 | 4% | |||
| Lv 8 | 4% | |||
| Lv 8 | 1% | |||
| Lv 8 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 8 | 10% | |||
| Lv 8 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 8 | 10% | |||
| Lv 8 | 10% |
| Surf | Level | Encounter | ||
|---|---|---|---|---|
| Lv 20-30 | 60% | |||
| Lv 20-30 | 30% | |||
| Lv 20-40 | 5% | |||
| Lv 20-40 | 4% | |||
| Lv 20-40 | 1% |
| Old Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 4-6 | 60% | |||
| Lv 3-7 | 30% | |||
| Lv 5-10 | 5% | |||
| Lv 5-10 | 4% | |||
| Lv 5-15 | 1% |
| Good Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 15-20 | 40% | |||
| Lv 15-20 | 40% | |||
| Lv 10-25 | 15% | |||
| Lv 10-25 | 4% | |||
| Lv 10-25 | 1% |
| Super Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 30-77 | 40% | |||
| Lv 30-77 | 40% | |||
| Lv 40-77 | 15% | |||
| Lv 40-77 | 4% | |||
| Lv 40-77 | 1% |
Trainers
Barry #2 (Player chose Piplup)
Barry #2 (Player chose Turtwig)
Youngster Dallas
Youngster Michael
Bug Catcher Sebastian
Lass Kaitlin
Lass Madeline
Items
Pecha Berry — Above ledge after Barry 2
Great Ball — Above ledge after Bug Catcher Sebastian
Repel — Above western pond