| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 23 | 20% | |||
| Lv 23 | 20% | |||
| Lv 23 | 10% | |||
| Lv 23 | 10% | |||
| Lv 23 | 5% | |||
| Lv 23 | 5% | |||
| Lv 23 | 4% | |||
| Lv 23 | 4% | |||
| Lv 23 | 1% | |||
| Lv 23 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 23 | 10% | |||
| Lv 23 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 23 | 10% | |||
| Lv 23 | 10% |
Trainers
Cyclist Megan & Cyclist Nicole (Multi Battle)
Cyclist James
Cyclist Rachel
Cyclist Ryan
Cyclist Karen
Items
Flag — Southern gate, from Battle Girl
Energy Root — Lower path, on right as you enter (Cut, Rock Smash)
Soda Pop — Lower path, between cycle lanes (Cut)
Ether — Lower path, right of honey tree (Cut)
Fresh Water — Lower path, top-left (Cut)
Poison Barb — Lower path, below berries (hidden) (Cut)