| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 17 | 20% | |||
| Lv 17 | 20% | |||
| Lv 17 | 10% | |||
| Lv 17 | 10% | |||
| Lv 17 | 5% | |||
| Lv 17 | 5% | |||
| Lv 17 | 4% | |||
| Lv 17 | 4% | |||
| Lv 17 | 1% | |||
| Lv 17 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 17 | 10% | |||
| Lv 17 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 17 | 10% | |||
| Lv 17 | 10% |
Items
Great Ball — Item ball in grass
Great Ball — Northern empty patch (hidden)
TM40 - Aerial Ace — Under bridge (Rock Smash)