| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 45 | 20% | |||
| Lv 45 | 20% | |||
| Lv 45 | 10% | |||
| Lv 45 | 10% | |||
| Lv 45 | 5% | |||
| Lv 45 | 5% | |||
| Lv 45 | 4% | |||
| Lv 45 | 4% | |||
| Lv 45 | 1% | |||
| Lv 45 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 45 | 10% | |||
| Lv 45 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 45 | 10% | |||
| Lv 45 | 10% |
| Surf | Level | Encounter | ||
|---|---|---|---|---|
| Lv 30 | 60% | |||
| Lv 30 | 30% | |||
| Lv 30-40 | 5% | |||
| Lv 30-40 | 4% | |||
| Lv 30-40 | 1% |
| Old Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 44-47 | 60% | |||
| Lv 44-47 | 30% | |||
| Lv 44-47 | 5% | |||
| Lv 44-47 | 4% | |||
| Lv 44-47 | 1% |
| Good Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 44-48 | 40% | |||
| Lv 44-48 | 40% | |||
| Lv 44-48 | 15% | |||
| Lv 44-48 | 4% | |||
| Lv 44-48 | 1% |
| Super Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55-78 | 40% | |||
| Lv 55-78 | 40% | |||
| Lv 55-78 | 15% | |||
| Lv 55-78 | 4% | |||
| Lv 55-78 | 1% |
Trainers
Gambler Carlos
Ruin Maniac Bryan
Collector Ripper
Beauty Cyndy
Ruin Maniac Jones
Collector Brady
Items
Max Repel — Item beyond Gambler Carlos
Big Mushroom — In tree at end of dead-end path (hidden)
Red Shard — In gap between grass behind Beauty Cyndy (hidden)
Big Root — Below Beauty Cyndy
Red Shard — Below honey tree
Thick Club — Below Rock Smash rocks
Rare Candy — Above northern pond (Surf)