| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 65 | 20% | |||
| Lv 65 | 20% | |||
| Lv 65 | 10% | |||
| Lv 65 | 10% | |||
| Lv 65 | 5% | |||
| Lv 65 | 5% | |||
| Lv 65 | 4% | |||
| Lv 65 | 4% | |||
| Lv 65 | 1% | |||
| Lv 65 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 65 | 10% | |||
| Lv 65 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 65 | 10% | |||
| Lv 65 | 10% |
Items
Full Heal — Across third bridge
Revive — Across second bridge, on left of third bridge
Heart Scale — Atop cliff, bottom, below two trees (Rock Climb)
Mental Herb — Atop cliff, top, between trees (Rock Climb)
Yellow Shard — Atop cliff, top-right, in snow below right-most tree (hidden) (Rock Climb)
TM13 - Ice Beam — Atop cliff, top-right, beyond right-most tree (Rock Climb)