| Surf | Level | Encounter | ||
|---|---|---|---|---|
| Lv 44-54 | 60% | |||
| Lv 44-54 | 30% | |||
| Lv 44-54 | 5% | |||
| Lv 44-54 | 4% | |||
| Lv 20-40 | 1% |
| Old Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 4-6 | 60% | |||
| Lv 3-7 | 30% | |||
| Lv 5-10 | 5% | |||
| Lv 5-10 | 4% | |||
| Lv 5-15 | 1% |
| Good Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 15-20 | 40% | |||
| Lv 15-20 | 40% | |||
| Lv 10-25 | 15% | |||
| Lv 25-35 | 4% | |||
| Lv 25-35 | 1% |
| Super Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 30-40 | 40% | |||
| Lv 30-40 | 40% | |||
| Lv 40-55 | 15% | |||
| Lv 40-55 | 4% | |||
| Lv 40-55 | 1% |
Items
Dive Ball — Left side of beach
Yellow Shard — On beach after the blockade (Surf)