| Surf | Level | Encounter | ||
|---|---|---|---|---|
| Lv 20-40 | 60% | |||
| Lv 20-40 | 30% | |||
| Lv 20-40 | 5% | |||
| Lv 20-40 | 4% | |||
| Lv 20-40 | 1% |
| Old Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 10-45 | 60% | |||
| Lv 10-45 | 30% | |||
| Lv 10-45 | 5% | |||
| Lv 10-45 | 4% | |||
| Lv 10-80 | 1% |
| Good Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 25-45 | 40% | |||
| Lv 25-45 | 40% | |||
| Lv 25-45 | 15% | |||
| Lv 25-45 | 4% | |||
| Lv 25-45 | 1% |
| Super Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 30-98 | 40% | |||
| Lv 30-98 | 40% | |||
| Lv 20-98 | 15% | |||
| Lv 40-98 | 4% | |||
| Lv 40-98 | 1% |
Items
Max Repel — Top-right item on left-most island, when entering from Route 221 (Surf)
Quick Powder — Shallow water island (Surf)