| Surf | Level | Encounter | ||
|---|---|---|---|---|
| Lv 30-50 | 60% | |||
| Lv 30-50 | 30% | |||
| Lv 30-40 | 5% | |||
| Lv 30-40 | 4% | |||
| Lv 30-40 | 1% |
| Old Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 4-6 | 60% | |||
| Lv 3-7 | 30% | |||
| Lv 5-10 | 5% | |||
| Lv 5-10 | 4% | |||
| Lv 5-15 | 1% |
| Good Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 15-20 | 40% | |||
| Lv 15-25 | 40% | |||
| Lv 10-25 | 15% | |||
| Lv 25-35 | 4% | |||
| Lv 25-35 | 1% |
| Super Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 30-55 | 40% | |||
| Lv 30-40 | 40% | |||
| Lv 20-50 | 15% | |||
| Lv 40-55 | 4% | |||
| Lv 40-55 | 1% |
Items
Heart Scale — On first island (Surf)
Ultra Ball — Central island, to back-right of sailor (Surf)
Dive Ball — On top-left island (Surf)
Rare Candy — On top-right island (Surf)