| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55 | 20% | |||
| Lv 55 | 20% | |||
| Lv 55 | 10% | |||
| Lv 55 | 10% | |||
| Lv 55 | 5% | |||
| Lv 55 | 5% | |||
| Lv 55 | 4% | |||
| Lv 55 | 4% | |||
| Lv 55 | 1% | |||
| Lv 55 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55 | 10% | |||
| Lv 55 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55 | 10% | |||
| Lv 55 | 10% |
| Surf | Level | Encounter | ||
|---|---|---|---|---|
| Lv 35-94 | 60% | |||
| Lv 35-94 | 30% | |||
| Lv 35-94 | 5% | |||
| Lv 35-94 | 4% | |||
| Lv 35-94 | 1% |
| Old Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 13-95 | 60% | |||
| Lv 14-96 | 30% | |||
| Lv 15-97 | 5% | |||
| Lv 16-97 | 4% | |||
| Lv 17-98 | 1% |
| Good Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 15-98 | 40% | |||
| Lv 15-98 | 40% | |||
| Lv 10-98 | 15% | |||
| Lv 10-98 | 4% | |||
| Lv 10-98 | 1% |
| Super Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 30-99 | 40% | |||
| Lv 30-99 | 40% | |||
| Lv 40-99 | 15% | |||
| Lv 40-99 | 4% | |||
| Lv 40-99 | 1% |
Items
Max Repel — Under bike path, above 2 ponds (hidden) (Rock Climb)
Charcoal — South of grass patch (Rock Climb)
Star Piece — On rock west of grass patch (hidden) (Rock Climb)