| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55 | 20% | |||
| Lv 55 | 20% | |||
| Lv 55 | 10% | |||
| Lv 55 | 10% | |||
| Lv 55 | 5% | |||
| Lv 55 | 5% | |||
| Lv 55 | 4% | |||
| Lv 55 | 4% | |||
| Lv 55 | 1% | |||
| Lv 100 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55 | 10% | |||
| Lv 55 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55 | 10% | |||
| Lv 55 | 10% |
| Surf | Level | Encounter | ||
|---|---|---|---|---|
| Lv 35-99 | 60% | |||
| Lv 35-99 | 30% | |||
| Lv 35-99 | 5% | |||
| Lv 35-99 | 4% | |||
| Lv 35-99 | 1% |
| Old Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 3-99 | 60% | |||
| Lv 3-99 | 30% | |||
| Lv 3-99 | 5% | |||
| Lv 3-99 | 4% | |||
| Lv 3-99 | 1% |
| Good Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 15-94 | 40% | |||
| Lv 15-94 | 40% | |||
| Lv 10-94 | 15% | |||
| Lv 25-94 | 4% | |||
| Lv 25-94 | 1% |
| Super Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 30-97 | 40% | |||
| Lv 30-97 | 40% | |||
| Lv 40-97 | 15% | |||
| Lv 40-97 | 4% | |||
| Lv 40-97 | 1% |
Items
Max Repel — North West of signpost (Hidden)
Full Restore — In north-west grass patch (hidden)
TM35 - Flamethrower — In the ditch to right of sign
Hard Stone — In cave above tutor house
Big Nugget — North East Corner of cave (hidden)
Shed Shell — On raised ground accessible from second to bottom bike slope
Luxury Ball — Southern-most grass patch (hidden)