| Grass | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55 | 20% | |||
| Lv 55 | 20% | |||
| Lv 55 | 10% | |||
| Lv 55 | 10% | |||
| Lv 55 | 5% | |||
| Lv 55 | 5% | |||
| Lv 55 | 4% | |||
| Lv 55 | 4% | |||
| Lv 55 | 1% | |||
| Lv 55 | 1% |
| Grass (Day) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55 | 10% | |||
| Lv 55 | 10% |
| Grass (Night) | Level | Encounter | ||
|---|---|---|---|---|
| Lv 55 | 10% | |||
| Lv 55 | 10% |
| Surf | Level | Encounter | ||
|---|---|---|---|---|
| Lv 35-99 | 60% | |||
| Lv 35-99 | 30% | |||
| Lv 35-99 | 5% | |||
| Lv 35-99 | 4% | |||
| Lv 35-99 | 1% |
| Old Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 5-99 | 60% | |||
| Lv 5-99 | 30% | |||
| Lv 5-99 | 5% | |||
| Lv 5-99 | 4% | |||
| Lv 5-99 | 1% |
| Good Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 15-99 | 40% | |||
| Lv 15-99 | 40% | |||
| Lv 10-99 | 15% | |||
| Lv 10-99 | 4% | |||
| Lv 10-99 | 1% |
| Super Rod | Level | Encounter | ||
|---|---|---|---|---|
| Lv 30-99 | 40% | |||
| Lv 30-99 | 40% | |||
| Lv 20-99 | 15% | |||
| Lv 95-100 | 4% | |||
| Lv 100 | 1% |
Items
Water Stone — Island, right side of grass, in wall behind Rock Smash rock (hidden) (Surf, Rock Smash)
Rare Candy — Island, right side (Surf, Rock Smash)